Exclusive Spring Savings: Up to 20% on selected MCE Products: Screening Libraries (20% off); Recombinant Proteins, MCE Kits, Antibodies, Dyes (15% off); Reference Standard Compounds, siRNA Products (10% off); Bulk Sizes & Custom Synthesis (10% off); PLUS: Get a free Signal Pathway poster with every order! These special prices are already discounted – no additional discounts can be applied during the promotion period. Hurry – this limited-time offer ends May 31, 2025!
Product Description: Disperse blue 291 is a multifunctional dye. Dyes are important tools in biological experiments. They can help researchers observe and analyze cell structures, track biomolecules, evaluate cell functions, distinguish cell types, detect biomolecules, study tissue pathology and monitor microorganisms. Their applications range from basic scientific research to clinical A wide range of diagnostics. Dyes are also widely used in traditional fields such as textile dyeing, as well as in emerging fields such as functional textile processing, food pigments and dye-sensitized solar cells.SKU | MEXHY-D0583-10 |
---|---|
Manufacturer | MedChemExpress |
Manufacturer SKU | HY-D0583-10 |
Package Unit | 10 mg |
Quantity Unit | STK |
Product information (PDF) | Download |
MSDS (PDF) |
|